Product Detail
Tags vokatra
MODELY | Ampahany DKR12V50AH | Ampahany DKR12V100AH | Ampahany DKR12V150AH | Ampahany DKR12V200AH | Ampahany DKR12V300AH | Ampahany DKR24V50AH | Ampahany DKR24V100AH | Ampahany DKR24V150AH |
Volavolan'ny anarana | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Nominal capPacity | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Energy nominal | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Ny tsingerin'ny fiainana | 6000+ (80% DoD ho an'ny totalin'ny vidin'ny fananana) |
Recommended charge Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Recommended chargeur | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Faran'ny voly fanariana | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
MaXimum mitohy | anjara-raharaha | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
amin'izao fotoana izao | marary mitsika | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
Communication | cAN2.0/RS232/RS485 |
case Material | ABS | ABS | ABS | ABS | Metal | ABS | ABS | Metal |
lp diplaoma | lp65 |
refy (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
APProX.lanja | | | | | | | | |
teo aloha: DK-SCPM Manaraka: BATTERY LITHIUM SERIES DKW SERIES